(+91) 040-24757022, 24756316    |    info@abecoopbank.com

 

The 73RD Annual General Body Meeting was held on 22.09.2024 HYDERABAD and dividend declared @8.75% for FY 2023-24

 

GOLD LOANS @ 10.75% P.A.

 

MEDIUM TERM LOAN LIMIT ENHANCED FROM 1.00 LAC TO 2.00 LACS W.E.F. 25.09.2023

Milestones

Year No. Of Members Share Capital
Deposits
Borrowings Reserves
Thrift Others
2001 99773 579.81 1832.99 14972.41 555 122.77
2002 11814 580.37 1910.30 13900.28 150.00 467.30
2003 11780 609.89 2176.85 13159.36 350.55 531.23
2004 11666 640.01 2554.19 11806.74 378.05 567.67
2005 11621 659.51 2966.43 11585.41 96.68 701.47
2006 11536 672.91 3490.14 12793.12 NIL 806.61
2007 11414 959.25 4101.87 14340.24 NIL 1058.79
2008 11238 998.68 4715.24 15506.03 NIL 1225.21
2009 11020 1069.82 5354.01 16320.08 NIL 1357.17
2010 11056 1108.25 5978.45 19244.78 NIL 1241.97
2011 10971 1304.66 6417.83 20093.47 NIL 1292.24
2012 10724 1425.55 6716.78 20588.68 NIL 1013.35
2013 10746 1551.00 7059.26 22539.36 NIL 1019.90
2014 10772 1695.06 7282.10 23594.88 256.18 1109.23
2015 11018 1860.35 7396.53 24402.06 NIL 1151.81
2016 11082 2150.90 7396.53 25246.61 NIL 1229.77
2017 10781 2381.06 7461.21 25898.37 NIL 1336.80
2018 10647 2618.70 7227.11 21633.33 0 1458.98
2019 10499 2818.10 7037.91 21674.34 0 21674.34
2020 10111 2859.77 6924.42 20943.73 0 1805.91
2021 9548 2827.97 6719 21851 0 2288.10
2022 9131 2843 6575 21318 0 2832
2023 9126 2979 6497 19788 0 2682
2024 9183 3256 6627 18908 0 2834
Advances
Year Long Term Loan EL / Surety / Medium Term Loans (MTL introduced 2007) Contingent Loans (Introduced 2011) Thrift Loan Gold Loan Others Total Advances
2001 8593.99 927.79 0 223.63 279.35 963.99 0
2002 8072.32 1449.5 0 225.44 385.39 1030.67
2003 7141.83 1078.44 0 194.52 462.47 856.93
2004 8199.62 336.92 0 259.52 399.93 1317.43
2005 8905.86 432.09 0 362.83 532.59 1066.12
2006 9233.51 568.45 0 425.33 702.11 852.87
2007 9070.69 3515.64 0 514.13 841.39 741.43
2008 8939.37 3367.97 0 643.78 981.25 572.77
2009 9744.77 3232.79 0 804.54 1553.87 509.01
2010 9577.4 3362.79 0 862.37 1700.01 498.06
2011 8621.92 2985.32 1686.14 785.39 2005.14 430.15
2012 7639.21 2773.88 2765.17 867.35 2248.99 486.06
2013 7746.1 2882.65 3629.06 996.36 2370.37 477.46
2014 7435.85 2846.88 4434.35 1067.55 1933.57 364.28
2015 8172.75 3105.8 5116.96 1173.19 1574.91 324.77
2016 9405.35 3512.49 5972.57 1045.95 1068.32 261.84
2017 9451.36 3225.81 6708.31 854.78 698.31 282.69
2018 9853 3322 7560 860 681 3.31
2019 9733 3110 7286 463 567 308
2020 9456 2918 7338 421 577 223
2021 8537 2619 6884 292 512 1.92
2022 7920 2511 6717 243 437 178
2023 8544 2780 7624 241 433 154
2024 9213 4456 8704 239 417 174
Year Investments Profit Dividend Audit Classification
1994 1152.58 44.91 12 A'CLASS
1995 1163.51 35.75 10 A'CLASS
1996 1042.56 2.22 100 A'CLASS
1997 1342.45 20.77 50 A'CLASS
1998 2483.75 82.25 14.00 A'CLASS
1999 3057.55 85.35 12.00 A'CLASS
2000 4997.26 125.09 13.00 A'CLASS
2001 6259.60 200.21 24.00 A'CLASS
2002 6259.60 150.64 20.00 A'CLASS
2003 6300.38 67.36 8.00 A'CLASS
2004 4893.46 139.45 10.00 A'CLASS
2005 4227.09 158.69 12.00 A'CLASS
2006 5304.10 162.18 12.00 A'CLASS
2007 4980.38 88.01 8.00 A'CLASS
2008 6916.19 89.55 8.00 A'CLASS
2009 7044.49 115.04 7.00 A'CLASS
2010 10432.46 26.54 - A'CLASS
2011 11343.54 105.88 5.00 A'CLASS
2012 11847.51 125.07 7.00 A'CLASS
2013 12978.00 193.54 9.00 A'CLASS
2014 14778.00 259.51 10.00 A'CLASS
2015 13962.10 284.78 11.00 A'CLASS
2016 13352.00 242.53 8.00 A'CLASS
2017 14495.00 359.63 10.00 A'CLASS
2018 11319 400.59 10.5 A
2019 9195 414.59 9.5 A
2020 7961 456.01 Not declared as per A
2021 9931 253.25 5 A
2022 9987 193 4 A
2023 10055 385 8 A
2024 7113 431 8.75 A