| Term Deposit (FDR/SVD/CAC/RD) | ||
|---|---|---|
| Period | General | Senior Citizens | 
| Up to 29 days | NIL | NIL | 
| 30 days - 45 days | 5.50% | 6.00% | 
| 46 days - 90 days | 6.25% | 6.75% | 
| 91 days - 180 days | 6.50% | 7.00% | 
| 181 days and less than 1 year | 7.25% | 7.75% | 
| 1 year | 7.75% | 8.25% | 
| Above 1 year and upto 3 years | 7.50% | 8.00% | 
| Above 3 years | 7.00% | 7.50% | 
